Houston is the largest city in the state of Texas and the fourth-largest city in the United States. It is the seat of Harris County and the economic center of Houston–Sugar Land–Baytown, which is the sixth-largest metropolitan area in the United States, with nearly 6 million people.
Houston, known as the Bayou City, was founded in 1836 on land near the banks of Buffalo Bayou. It was incorporated as a city on June 5, 1837, and named after then-President of the Republic of Texas—former General Sam Houston—who had commanded at the Battle of San Jacinto, which took place 25 miles east of where the city was established. The burgeoning port and railroad industry, combined with oil discovery in 1901, has induced continual surges in the city's population. In the mid-twentieth century, Houston became the home of the Texas Medical Center—the world's largest concentration of healthcare and research institutions—and NASA's Johnson Space Center, where the Mission Control Center is located.
Rated as a global city, Houston's economy has a broad industrial base in energy, manufacturing, aeronautics, and transportation. It is also leading in health care sectors and building oilfield equipment.
The city has a population from various ethnic and religious backgrounds and a large and growing international community. It is home to many cultural institutions and exhibits, which attract more than 7 million visitors a year to the Museum District. Houston has an active visual and performing arts scene in the Theater District and offers year-round resident companies in all major performing arts.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Sam Houston Elementary School | Preschool - 5th Grade | Public |
4 | Harmony School Of Technology - Houston | Kindergarten - 8th Grade | Public |
4 | Harmony School Of Innovation - Houston | Kindergarten - 7th Grade | Public |
3 | Harmony School Of Exploration- Houston | Kindergarten - 5th Grade | Public |
N/A | Harmony School Of Enrichment - Houston | Kindergarten - 5th Grade | Public |
4 | Harmony School Of Excellence - Houston | Kindergarten - 8th Grade | Public |
N/A | Hill Intermediate School | 5th Grade - 6th Grade | Public |
N/A | Youthbuild - Houston | 10th Grade - Adult - Other | Public |
4 | Harmony School Of Advancement - Houston | 9th Grade - 12th Grade | Public |
N/A | Richard Milburn Academy (Suburban Houston) | 9th Grade - 12th Grade | Public |
5 | Houston Academy For International | 9th Grade - 12th Grade | Public |
5 | North Houston Early College High School | 9th Grade - 12th Grade | Public |
N/A | St Cecelia Catholic School - Houston | Preschool - 8th Grade | Catholic/Religious |
N/A | St Michael Catholic School - Houston | Preschool - 8th Grade | Catholic/Religious |
N/A | Fusion Academy - Houston Galleria | 6th Grade - 12th Grade | Private/Charter |
N/A | Houston Christian High School | 9th Grade - 12th Grade | Private/Charter |
N/A | St Mark's Episcopal School - Houston | Preschool - 8th Grade | Private/Charter |
N/A | Holy Spirit Episcopal School - Houston | Preschool - 8th Grade | Private/Charter |
N/A | Gloria Dei Lutheran Early Childhood Center - Houston | Preschool - Preschool | Private/Charter |
Oops! We could not locate your form.