While the name "Spring" is popularly applied to a large area of northern Harris County and a smaller area of southern Montgomery County (approximately 24 square miles), the original town of Spring, now known as Old Town Spring, encompasses a small area less than a square mile. This was the historic location of a 19th century railroad hub. Presently, Old Town Spring is host to over 100 local shopping and dining businesses. An antiquer’s paradise!
Harris County operates parks in the Spring area. Southwell Park, a 5-acre facility located at 27419 Nelson Street, includes the B.F. Clark Community Building, a picnic pavilion with tables and a barbecue pit, one lighted basketball pavilion, barbecue grills, and two playgrounds, one for children aged 2 through 5 and one for children aged 5 through 12. Bayer Park, a 30-acre facility at 24811 West Hardy Road, includes four lighted softball fields and seven lighted baseball fields. SplashTown Waterpark is close to Old Town Spring, the popular arts and crafts shopping area mentioned above.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
1 | Chet Burchett Elementary School | Preschool - 5th Grade | Public |
N/A | Salyers Elementary School | Preschool - 5th Grade | Public |
1 | Pearl M Hirsch Elementary School | Preschool - 5th Grade | Public |
2 | John Winship Elementary School | Preschool - 5th Grade | Public |
N/A | Mildred Jenkins Elementary School | Preschool - 5th Grade | Public |
5 | Broadway Elementary School | Preschool - 4th Grade | Public |
1 | Ginger Mcnabb Elementary School | Preschool - 5th Grade | Public |
2 | Anderson Elementary School | Preschool - 5th Grade | Public |
2 | Smith Elementary School | Preschool - 5th Grade | Public |
1 | Gloria Marshall Elementary School | Preschool - 5th Grade | Public |
3 | Northgate Elementary School | Preschool - 5th Grade | Public |
1 | Dueitt Middle School | 6th Grade - 8th Grade | Public |
2 | Twin Creeks Middle School | 6th Grade - 8th Grade | Public |
1 | Rickey C Bailey Middle School | 6th Grade - 8th Grade | Public |
1 | Spring High School | 9th Grade - 12th Grade | Public |
N/A | Carl Wunsche Sr High School | 10th Grade - 12th Grade | Public |
N/A | Founders Christian School | Preschool - 2Nd Grade | Private/Charter |
Oops! We could not locate your form.